Details
At just 595 grams, the S-Works Aethos 2 is the lightest production road frame in the world. But that was never the point. Built by breaking the rules of racing to deliver pure road riding bliss, Aethos 2 is engineered to disappear beneath you. Impossibly responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.
Use - Performance Road Riding
Frameset - 595g Fact 12r Frame / Fact 12r Fork
Fit - Performance Endurance with Increased Stack
Cockpit & Wheels - Roval Alpinist II and CLX III wheels
Drivetrain - Shimano Dura-Ace Di2
Weight - 6.05kg (56cm)
| Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 522 | 538 | 559 | 580 | 606 | 627 |
| Reach | 373 | 377 | 384 | 391 | 398 | 404 |
| Head Tube Length | 114 | 128 | 150 | 169 | 198 | 218 |
| Head Tube Angle | 71.4 | 72.1 | 72.5 | 73 | 73 | 73.5 |
| BB Height | 265.5 | 265.5 | 267 | 267 | 268.5 | 268.5 |
| BB Drop | 76.5 | 76.5 | 75 | 75 | 73.5 | 73.5 |
| Trail | 62 | 58 | 55 | 55 | 55 | 52 |
| Fork Length | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork Rake/Offset | 50 | 50 | 50 | 47 | 47 | 47 |
| Front Center | 581 | 584 | 594 | 599 | 614 | 621 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 978 | 981 | 992 | 998 | 1013 | 1020 |
| Top Tube Length | 508 | 526 | 544 | 557 | 572 | 584 |
| Bike Standover Height | 719 | 737 | 759 | 779 | 805 | 834 |
| Seat Tube Length | 450 | 470 | 490 | 510 | 535 | 570 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 75.5 | 74.5 |
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
Specs
| Frame | S-Works Aethos 2 FACT 12r Carbon, Rider First Engineeredâ„¢, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat- mount disc |
|---|---|
| Fork | S-Works Aethos 2 FACT 12r Carbon, 12x100mm thru-axle, flat- mount disc |
| Wheels | Roval Alpinist CLX III, Tubeless, 33mm depth, 26.5 width, and 21mm internal width carbon rim, Roval LF21-F 21H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings |
| Tires | S-Works Turbo TLR Race Tire, 700x28c |
| Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
| Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter, 52/36t |
| Shifters | Shimano Dura-Ace Di2 R9270, hydraulic disc |
| Front Derailleur | Shimano Dura-Ace Di2 R9250, braze-on |
| Rear Derailleur | Shimano Dura-Ace Di2 R9250, 12-speed |
| Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11-30t |
| Chain | Shimano XTR M9100, 12-speed w/ quick link |
| Brakes | Shimano Dura-Ace BR-R9270 hydraulic brake |
| Handlebars | Roval Alpinist Cockpit II, Integrated Bar/Stem |
| Tape/Grips | Supacaz Super Sticky Kush |
| Seatpost | Roval Alpinist Carbon Seatpost, light weight clamp |
| Pedals | Sold Separately |
| Saddle | S-Works Power with Mirror |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Premium Fjord Metallic/Dolomite Metallic / 49cm / 700c | 196625211119 | 97226-0049 |
| Gloss Premium Fjord Metallic/Dolomite Metallic / 52cm / 700c | 196625210495 | 97226-0052 |
| Gloss Premium Fjord Metallic/Dolomite Metallic / 54cm / 700c | 196625210860 | 97226-0054 |
| Gloss Premium Fjord Metallic/Dolomite Metallic / 56cm / 700c | 196625211195 | 97226-0056 |
| Gloss Premium Fjord Metallic/Dolomite Metallic / 58cm / 700c | 196625210372 | 97226-0058 |
| Gloss Premium Fjord Metallic/Dolomite Metallic / 61cm / 700c | 196625210501 | 97226-0061 |
